Hall of Fame
A remark on available data: Contestants are listed here with all known results, but there are significant gaps in what we know. In particular, score distributions and sometimes the scores themselves are missing for the following contests:
- Second Round 2004
- Final Round 2004, 2010
- Selection 2004, 2005, 2009
Please note that the format of the SMO rounds have changed over time: The First Round did not exist before 2021 (and what is now known as the Second Round was called the First Round back then as a result), but we have referred to the long-answer exam taking place in December/January retroactively as the Second Round throughout this page. The Second Round consisted of 5 problems before 2017, and the Final Round consisted of 10 problems before 2019. The Selection exam has always consisted of 12 problems, but the unwritten rule that the exam itself should consist of 3 problems of varying difficulties from every topic was not always present.
Active contestants are not listed.
SMO Hall of Fame
Minimum 2 silvers.
Name | G | S | B | W | IMO | MEMO |
Markus Sprecher | 3 | 0 | 0 | 0 | 23B, 27S, 21S | - |
Valentin Imbach | 3 | 0 | 0 | 1 | 12HM, 21B, 22B | - |
Volodymyr Serbinenko | 2 | 2 | 0 | 0 | 16B, 10HM, 28G, 16B | - |
Henning Zhang | 2 | 2 | 0 | 0 | 15B, 19B | 14B |
Yanta Wang | 2 | 1 | 1 | 0 | 12HM,10,14B,28B | - |
Raphael Angst | 2 | 1 | 1 | 0 | 3, 21B, 22B | 16B |
Mathys Douma | 2 | 1 | 0 | 1 | 13HM, 11HM, 28B, 35G | - |
Bora Olmez | 2 | 1 | 0 | 1 | 14B, 25B, 23B | 8HM |
Alain Rossier | 2 | 1 | 0 | 0 | 17B, 19B | 17B |
Eben Freeman | 2 | 0 | 1 | 0 | 9HM, 16B, 19B | - |
David Rusch | 2 | 0 | 1 | 1 | 10HM, 19B | 10B, 20B |
Robert Meier (LIE) | 2 | 0 | 0 | 0 | 4, 5, 15B, 22S, 18B | - |
Kevin Burri | 2 | 0 | 0 | 2 | 15B, 22B | 1 |
Linus Rösler | 2 | 0 | 0 | 0 | - | 9HM |
Clemens Pohle | 1 | 2 | 0 | 0 | 10HM, 18B | 16B |
Laura Gremion | 1 | 2 | 0 | 0 | 6 | 1 |
Louis Hainaut | 1 | 1 | 2 | 0 | 11HM, 17B, 23B, 25S | - |
Felix Xu | 1 | 1 | 1 | 1 | 18, 18B, 30G | - |
Stephanie Zbinden | 1 | 1 | 1 | 0 | 22S, 12HM, 18B | - |
Raphael Steiner | 1 | 1 | 1 | 0 | 5, 6, 18B | - |
Jischai Wyler | 1 | 1 | 1 | 0 | 13HM, 10 | 21B |
Nikola Djokic | 1 | 1 | 0 | 0 | 13HM, 27S | - |
Fabian Jin | 1 | 1 | 0 | 1 | 6, 19B | 6 |
Dimitri Wyss | 1 | 1 | 0 | 1 | 5, 12HM | - |
Marc Stephan | 1 | 1 | 0 | 0 | - | - |
Florian Meier (LIE) | 1 | 0 | 1 | 0 | 14B, 13, 19B | - |
Philipp Junghans | 1 | 0 | 1 | 0 | 9 | 12HM |
Reto Locher | 1 | 0 | 0 | 0 | 7, 13HM | - |
Stefan Wager | 1 | 0 | 0 | 0 | 12HM | - |
Tanish Patil | 0 | 3 | 1 | 0 | 15HM, 8HM, 22B | 3 |
Ricardo Olivo | 0 | 3 | 1 | 0 | 24B | 11HM, 14B |
Ulrich Brodowsky | 0 | 2 | 1 | 0 | 24S, 12HM | 2, 8HM |
Johann Williams | 0 | 2 | 1 | 1 | 16B, 2 | 16, 3 |
Lucas Dahinden | 0 | 2 | 1 | 0 | 12HM | - |
Daniel Rutschmann | 0 | 2 | 0 | 1 | 16B, 16B, 22S | - |
Marco Cavaleri | 0 | 2 | 0 | 2 | 7 | 13HM, 18B, 12HM, 12HM |
Jonah Osterwalder | 0 | 2 | 0 | 0 | 20B | 20S |
Hrvoje Dujmovic | 0 | 2 | 0 | 0 | - | 22B |
Ema Skottova | 0 | 2 | 0 | 0 | - | 5, 12HM |
IMO Hall of Fame
Minimum 1 silver.
Name | G | S | B | HM | Participations |
Volodymyr Serbinenko | 1 | 0 | 2 | 1 | 04, 05, 06, 07 |
Mathys Douma | 1 | 0 | 1 | 2 | 20, 21, 22, 23 |
Felix Xu | 1 | 0 | 1 | 1 | 22, 23, 24 |
Markus Sprecher | 0 | 2 | 1 | 0 | 03, 04, 05, 06 |
Christian Wuthrich | 0 | 2 | 0 | 0 | 93, 95 |
Louis Hainaut | 0 | 1 | 2 | 1 | 11, 12, 13, 14 |
Daniel Rutschmann | 0 | 1 | 2 | 0 | 14, 15, 16 |
Stefanie Zbinden | 0 | 1 | 1 | 1 | 14, 15, 16 |
Simon Baeriswyl | 0 | 1 | 1 | 1 | 97, 98, 99 |
Jean-Marie Droz | 0 | 1 | 1 | 0 | 99, 00 |
Nikola Djokic | 0 | 1 | 0 | 1 | 10, 11 |
Ulrich Brodowsky | 0 | 1 | 0 | 1 | 11, 12 |
Markus Muller | 0 | 1 | 0 | 0 | 95 |
Johannes Josi | 0 | 1 | 0 | 0 | 08 |
MEMO Hall of Fame
Minimum 2 bronzes. Team medals included.
Team Switzerland has medalled on the following occasions:
Year | Medal |
2024 | Bronze |
Name | G | S | B | HM | Participations |
Michael Liu | 0 | 1 | 0 | 0 | 07 |
Timothée Schoen | 0 | 1 | 0 | 0 | 13 |
Benjamin Favre | 0 | 1 | 0 | 0 | 13 |
Jonah Osterwalder | 0 | 1 | 0 | 0 | 22 |
Mark Neumann | 0 | 1 | 0 | 0 | 23 |
Ivan Voevoedskiy | 0 | 1 | 0 | 0 | 23 |
David Rusch | 0 | 0 | 2 | 0 | 13, 14 |
Mohamed Bouchouata | 0 | 0 | 2 | 0 | 22, 23 |
Jerry Schupp | 0 | 0 | 2 | 0 | 22, 23 |
EGMO Hall of Fame
Minimum 2 bronzes.
Name | G | S | B | HM | Participations |
Yanta Wang | 0 | 3 | 2 | 0 | 18, 19, 20, 21, 22 |
Stefanie Zbinden | 0 | 2 | 1 | 1 | 13, 14, 15, 16 |
Viviane Kehl | 0 | 1 | 1 | 0 | 12, 13 |
Ema Skottova | 0 | 0 | 2 | 0 | 19, 20, 21 |
Exam Sweeps
Contestants who got a perfect score in an exam (Final Round and Selection exams only). Full sweeps in bold.
Name | Year | Exam | Days swept |
Felix Xu | 2024 | Selection | D2 |
Mathys Douma | 2023 | Final Round | D1, D2 |
Bora Olmez | 2023 | Final Round | D1, D2 |
Bora Olmez | 2023 | Selection | D1, D3 |
Mathys Douma | 2022 | Selection | D2, D3 |
Bora Olmez | 2022 | Selection | D2 |
Ricardo Olivo | 2022 | Selection | D2 |
Raphael Angst | 2019 | Final Round | D1 |
Valentin Imbach | 2018 | Selection | D3 |
Henning Zhang | 2017 | Final Round | D1 |
Stefanie Zbinden | 2015 | Selection | D1 |
Henning Zhang | 2015 | Selection | D1 |
Daniel Rutschmann | 2015 | Selection | D1 |
Timothée Schoen | 2014 | Selection | D2 |
Louis Hainaut | 2014 | Final Round | D1 |
Louis Hainaut | 2013 | Selection | D4 |
Kevin Burri | 2013 | Final Round | D1 |
Nikola Djokic | 2011 | Selection | D1 |
Markus Sprecher | 2005 | Final Round | D1, D2 |
Year Sweeps
Contestants who came first in Second Round, Final Round and Selection in a given year. Bold signifies that they were also the best Swiss contestant at IMO that year.
Name | Year | 2R score | FR score | Selection score |
Bora Olmez | 2023 | 42/42 | 56/56 | 65/84 |
Mathys Douma | 2022 | 42/42 | 43/56 | 68/84 |
Clemens Pohle | 2010 | 27/35 | 49/70 | 54/84 |
Markus Sprecher | 2004 | 34/35 | 56/70 | 61/84 |
Topic Sweeps
Contestants who obtained every available point in a topic at Selection, Final Round and Second Round in a given year. Contestants who swept the topic at IMO are marked in bold, with an asterisk if the topic appeared twice on the IMO exam.
Name | Year | Topic |
Bora Olmez | 2023 | Geometry |
Mathys Douma | 2023 | Number Theory |
Mathys Douma | 2022 | Geometry |
Mathys Douma | 2022 | Number Theory |
Valentin Imbach | 2018 | Geometry |
Volodymyr Serbinenko | 2007 | Algebra |
Partial Credit
Contestants who obtained at least one point in every problem at Second Round, Final Round and Selection in a given year. Contestants who did so at IMO too are marked in bold.
Name | Year | 7 | 4-6 | 1-3 |
Bora Olmez | 2023 | 22 | 1 | 3 |
Raphael Angst | 2020 | 11 | 12 | 3 |
Total Solves
Contestants who solved (7 points) more than 40 SMO problems (across Second Round, Final Round and Selection) in their career. Due to missing data, the years 2010, 2009, 2005 and 2004 are excluded. Leaders in each category are marked in bold.
Name | A | C | G | N | 2R | FR | SL | Total |
Mathys Douma | 8 | 14 | 23 | 24 | 26 | 19 | 24 | 69 |
Bora Olmez | 9 | 13 | 21 | 17 | 21 | 18 | 21 | 60 |
Henning Zhang | 5 | 17 | 22 | 9 | 17 | 23 | 13 | 53 |
Louis Hainaut | 9 | 14 | 13 | 17 | 11 | 21 | 21 | 53 |
Valentin Imbach | 7 | 14 | 17 | 12 | 16 | 18 | 16 | 50 |
Yanta Wang | 2 | 14 | 22 | 12 | 23 | 13 | 14 | 50 |
Tanish Patil | 4 | 21 | 9 | 12 | 20 | 12 | 14 | 46 |
Felix Xu | 6 | 15 | 10 | 14 | 14 | 13 | 18 | 45 |
Alain Rossier | 8 | 9 | 13 | 12 | 10 | 19 | 13 | 42 |
Stefanie Zbinden | 2 | 15 | 15 | 9 | 14 | 13 | 14 | 41 |
Ricardo Olivo | 6 | 10 | 13 | 12 | 16 | 11 | 14 | 41 |
Johann Williams | 3 | 8 | 16 | 14 | 20 | 13 | 8 | 41 |
Total points
Contestants who obtained more than 400 points (across Second Round, Final Round and Selection) in their career. Leaders in each category are marked in bold.
Name | 2R | FR | SL | Total |
Mathys Douma | 188 | 154 | 210 | 552 |
Bora Olmez | 168 | 152 | 184 | 504 |
Yanta Wang | 190 | 142 | 148 | 480 |
Felix Xu | 162 | 134 | 179 | 475 |
Volodymyr Serbinenko | 82 | 188 | 202 | 472 |
Louis Hainaut | 95 | 189 | 187 | 471 |
Markus Sprecher | 84 | 179 | 192 | 455 |
Raphael Angst | 130 | 157 | 152 | 439 |
Henning Zhang | 143 | 178 | 114 | 435 |
Valentin Imbach | 129 | 164 | 139 | 432 |
Tanish Patil | 159 | 129 | 138 | 426 |